Polls from Good Growth Foundation
Good Growth Foundation has been polling since 2026 and has published 2 polls so far; the latest was on 2026-06-07.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Reform | 27.0% | 2026-06-07 |
| Lab | 20.0% | 2026-06-07 |
| Con | 19.0% | 2026-06-07 |
| Green | 13.0% | 2026-06-07 |
| LD | 12.0% | 2026-06-07 |
| SNP | 3.0% | 2026-06-07 |
| PC | 1.0% | 2026-06-07 |
Coalitions
No polls available yet.