Polls from Research Services Ltd
Research Services Ltd has been polling since 1951 and has published 11 polls so far; the latest was on 4 October 2024.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 46.0% | 2024-10-04 |
| Con | 45.0% | 2024-10-04 |
| LD | 9.0% | 2024-10-04 |
Coalitions
No polls available yet.
Accuracy at past elections
Average error 2.7 percentage points across 4 elections.
Systematic over- and understatement, per party
Mean signed difference between this pollster’s final poll and the result. A positive figure means the party was stated higher than it finished.
| Party | Mean difference | Elections |
|---|---|---|
| Conservative Party | +2.5 percentage points | 4 |
| Liberal Democrats | -1.2 percentage points | 4 |
| Labour Party | -0.8 percentage points | 4 |
Per election
| Election | Final poll | Days before | Parties scored | Difference |
|---|---|---|---|---|
| 1979 general election | 1979-04-24 | 9 | 3 | 3.0 percentage points |
| 1966 general election | 1966-03-22 | 9 | 3 | 0.5 percentage points |
| 1964 general election | 1964-10-01 | 14 | 3 | 3.2 percentage points |
| 1951 general election | 1951-10-19 | 6 | 3 | 4.2 percentage points |
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.