Polls from Trajectory Partnership
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Reform | 26.0% | 2026-04-16 |
| Lab | 25.0% | 2026-04-16 |
| Con | 17.0% | 2026-04-16 |
| Green | 12.0% | 2026-04-16 |
| LD | 11.0% | 2026-04-16 |
| SNP | 4.0% | 2026-04-16 |
| PC | 1.0% | 2026-04-16 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Reform | 26.0% | 2026-04-16 |
| Lab | 25.0% | 2026-04-16 |
| Con | 17.0% | 2026-04-16 |
| Green | 12.0% | 2026-04-16 |
| LD | 11.0% | 2026-04-16 |
| SNP | 4.0% | 2026-04-16 |
| PC | 1.0% | 2026-04-16 |
No polls available yet.