Polls from Find Out Now
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 20.0% | 2026-07-08 |
| Lab | 18.0% | 2026-07-08 |
| Green | 16.0% | 2026-07-08 |
| LD | 13.0% | 2026-07-08 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 20.0% | 2026-07-08 |
| Lab | 18.0% | 2026-07-08 |
| Green | 16.0% | 2026-07-08 |
| LD | 13.0% | 2026-07-08 |
No polls available yet.