Polls from GfK
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 48.0% | 2017-05-03 |
| Lab | 28.0% | 2017-05-03 |
| LD | 7.0% | 2017-05-03 |
| UKIP | 5.0% | 2017-05-03 |
| Green | 3.0% | 2017-05-03 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 48.0% | 2017-05-03 |
| Lab | 28.0% | 2017-05-03 |
| LD | 7.0% | 2017-05-03 |
| UKIP | 5.0% | 2017-05-03 |
| Green | 3.0% | 2017-05-03 |
No polls available yet.