UK Independence Party in the polls
Share over time
| Pollster | Share (%) | Date |
| ICM | 1.0% | 2019-11-01 |
| Ipsos MORI | 0.0% | 2024-01-17 |
| YouGov | 1.0% | 2022-07-27 |
| Populus | 6.0% | 2018-12-10 |
| ComRes | 0.0% | 2019-11-13 |
| Opinium | 1.0% | 2021-05-27 |
| Angus Reid | 16.0% | 2013-04-12 |
| TNS BMRB | 14.0% | 2015-04-30 |
| OnePoll | 5.0% | 2019-04-17 |
| Lord Ashcroft | 10.0% | 2017-03-21 |
| Survation | 1.0% | 2024-05-24 |
| Panelbase | 0.0% | 2019-10-17 |
| BMG | 2.0% | 2020-02-04 |
| SurveyMonkey | 4.0% | 2017-06-04 |
| GfK | 5.0% | 2017-05-03 |
| ORB | 5.0% | 2019-04-16 |
| Deltapoll | 1.0% | 2024-05-17 |
| Redfield & Wilton | 1.0% | 2022-07-27 |
| JL Partners | 1.0% | 2022-07-12 |
| Norstat | 6.0% | 2017-05-31 |
| Verian | 1.0% | 2023-08-31 |
| Hanbury Strategy | 2.0% | 2019-05-09 |
| Number Cruncher Politics | 1.0% | 2019-05-18 |
| Qriously | 4.0% | 2017-06-04 |
| 2015 general election | 12.9% | 2015-05-07 |
Share this page