Polls from More in Common
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 22.0% | 2026-07-03 |
| Lab | 21.0% | 2026-07-03 |
| LD | 11.0% | 2026-07-03 |
| Green | 10.0% | 2026-07-03 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 22.0% | 2026-07-03 |
| Lab | 21.0% | 2026-07-03 |
| LD | 11.0% | 2026-07-03 |
| Green | 10.0% | 2026-07-03 |
No polls available yet.