Polls from ORB
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 36.0% | 2019-10-30 |
| Lab | 28.0% | 2019-10-30 |
| LD | 14.0% | 2019-10-30 |
| Green | 4.0% | 2019-10-30 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 36.0% | 2019-10-30 |
| Lab | 28.0% | 2019-10-30 |
| LD | 14.0% | 2019-10-30 |
| Green | 4.0% | 2019-10-30 |
No polls available yet.