Polls from People Polling
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 36.0% | 2024-07-02 |
| Con | 16.0% | 2024-07-02 |
| LD | 10.0% | 2024-07-02 |
| Green | 9.0% | 2024-07-02 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 36.0% | 2024-07-02 |
| Con | 16.0% | 2024-07-02 |
| LD | 10.0% | 2024-07-02 |
| Green | 9.0% | 2024-07-02 |
No polls available yet.