Polls from Stonehaven
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 20.0% | 2026-06-15 |
| Lab | 18.6% | 2026-06-15 |
| LD | 14.2% | 2026-06-15 |
| Green | 12.3% | 2026-06-15 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 20.0% | 2026-06-15 |
| Lab | 18.6% | 2026-06-15 |
| LD | 14.2% | 2026-06-15 |
| Green | 12.3% | 2026-06-15 |
No polls available yet.