Polls from We Think
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 33.0% | 2024-08-07 |
| Con | 20.0% | 2024-08-07 |
| LD | 11.0% | 2024-08-07 |
| Green | 8.0% | 2024-08-07 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 33.0% | 2024-08-07 |
| Con | 20.0% | 2024-08-07 |
| LD | 11.0% | 2024-08-07 |
| Green | 8.0% | 2024-08-07 |
No polls available yet.