Polls from Angus Reid
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 39.0% | 2013-04-12 |
| Con | 27.0% | 2013-04-12 |
| UKIP | 16.0% | 2013-04-12 |
| LD | 8.0% | 2013-04-12 |
| Green | 3.0% | 2013-04-12 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 39.0% | 2013-04-12 |
| Con | 27.0% | 2013-04-12 |
| UKIP | 16.0% | 2013-04-12 |
| LD | 8.0% | 2013-04-12 |
| Green | 3.0% | 2013-04-12 |
No polls available yet.