Polls from Focaldata
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 20.0% | 2026-03-06 |
| Con | 18.0% | 2026-03-06 |
| LD | 14.0% | 2026-03-06 |
| Green | 13.0% | 2026-03-06 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 20.0% | 2026-03-06 |
| Con | 18.0% | 2026-03-06 |
| LD | 14.0% | 2026-03-06 |
| Green | 13.0% | 2026-03-06 |
No polls available yet.