Polls from Focaldata
Focaldata has been polling since 2019 and has published 36 polls so far; the latest was on 2026-03-10.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Reform | 27.0% | 2026-03-10 |
| Lab | 20.0% | 2026-03-10 |
| Con | 18.0% | 2026-03-10 |
| LD | 14.0% | 2026-03-10 |
| Green | 13.0% | 2026-03-10 |
| SNP | 2.0% | 2026-03-10 |
| PC | 1.0% | 2026-03-10 |
Coalitions
No polls available yet.