Polls from Lord Ashcroft
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 21.0% | 2026-06-29 |
| Lab | 21.0% | 2026-06-29 |
| Reform | 21.0% | 2026-06-29 |
| Green | 17.0% | 2026-06-29 |
| LD | 9.0% | 2026-06-29 |
| SNP | 3.0% | 2026-06-29 |
| PC | 1.0% | 2026-06-29 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 21.0% | 2026-06-29 |
| Lab | 21.0% | 2026-06-29 |
| Reform | 21.0% | 2026-06-29 |
| Green | 17.0% | 2026-06-29 |
| LD | 9.0% | 2026-06-29 |
| SNP | 3.0% | 2026-06-29 |
| PC | 1.0% | 2026-06-29 |
No polls available yet.