Polls from TNS BMRB
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 39.0% | 2016-08-05 |
| Lab | 26.0% | 2016-08-05 |
| LD | 10.0% | 2016-08-05 |
| Green | 7.0% | 2016-08-05 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 39.0% | 2016-08-05 |
| Lab | 26.0% | 2016-08-05 |
| LD | 10.0% | 2016-08-05 |
| Green | 7.0% | 2016-08-05 |
No polls available yet.