Polls from ASL
ASL has been polling since 1983 and has published 62 polls so far; the latest was on 27 January 1994.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 41.0% | 1994-01-27 |
| Con | 28.0% | 1994-01-27 |
| LD | 24.0% | 1994-01-27 |
Coalitions
No polls available yet.
Accuracy at past elections
Average error 3.4 percentage points across 3 elections.
Systematic over- and understatement, per party
Mean signed difference between this pollster’s final poll and the result. A positive figure means the party was stated higher than it finished.
| Party | Mean difference | Elections |
|---|---|---|
| Conservative Party | -1.9 percentage points | 3 |
| Liberal Democrats | +1.9 percentage points | 3 |
| Labour Party | 0.0 percentage points | 3 |
Per election
| Election | Final poll | Days before | Parties scored | Difference |
|---|---|---|---|---|
| 1992 general election | 1992-04-03 | 6 | 3 | 5.1 percentage points |
| 1987 general election | 1987-06-08 | 3 | 3 | 1.6 percentage points |
| 1983 general election | 1983-06-07 | 2 | 3 | 3.6 percentage points |
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.