1983 general election

Held on 1983-06-09. The result below is the official outcome; underneath it, where we hold the polls, is how close each pollster’s final poll came.

Result

Party Share (%)
Conservative Party 43.5%
Labour Party 28.3%
Liberal Democrats 26.0%

How the final polls compared

Each pollster’s last poll in the 30 days before this election, and how far it was from the result. Only parties the pollster reported are counted.

Pollster Final poll Days before Parties scored Difference
Ipsos MORI 1983-06-08 1 3 0.3 percentage points
Party Poll Result Difference
Conservative Party 44.0% 43.5% +0.5 percentage points
Labour Party 28.0% 28.3% -0.3 percentage points
Liberal Democrats 26.0% 26.0% 0.0 percentage points
Gallup 1983-06-07 2 3 1.3 percentage points
Party Poll Result Difference
Conservative Party 45.5% 43.5% +2.0 percentage points
Labour Party 26.5% 28.3% -1.8 percentage points
Liberal Democrats 26.0% 26.0% 0.0 percentage points
Marplan 1983-06-08 1 3 1.6 percentage points
Party Poll Result Difference
Conservative Party 46.0% 43.5% +2.5 percentage points
Labour Party 26.0% 28.3% -2.3 percentage points
Liberal Democrats 26.0% 26.0% 0.0 percentage points
Harris 1983-06-07 2 3 2.3 percentage points
Party Poll Result Difference
Conservative Party 47.0% 43.5% +3.5 percentage points
Labour Party 25.0% 28.3% -3.3 percentage points
Liberal Democrats 26.0% 26.0% 0.0 percentage points
NOP 1983-06-08 1 3 2.3 percentage points
Party Poll Result Difference
Conservative Party 47.0% 43.5% +3.5 percentage points
Labour Party 25.0% 28.3% -3.3 percentage points
Liberal Democrats 26.0% 26.0% 0.0 percentage points
ASL 1983-06-07 2 3 3.6 percentage points
Party Poll Result Difference
Labour Party 23.0% 28.3% -5.3 percentage points
Liberal Democrats 29.0% 26.0% +3.0 percentage points
Conservative Party 46.0% 43.5% +2.5 percentage points

How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.