1987 general election

Held on 1987-06-11. The result below is the official outcome; underneath it, where we hold the polls, is how close each pollster’s final poll came.

Result

Party Share (%)
Conservative Party 43.3%
Labour Party 31.5%
Liberal Democrats 23.1%

How the final polls compared

Each pollster’s last poll in the 30 days before this election, and how far it was from the result. Only parties the pollster reported are counted.

Pollster Final poll Days before Parties scored Difference
Ipsos MORI 1987-06-09 2 3 0.8 percentage points
Party Poll Result Difference
Liberal Democrats 22.0% 23.1% -1.1 percentage points
Conservative Party 44.0% 43.3% +0.7 percentage points
Labour Party 32.0% 31.5% +0.5 percentage points
ASL 1987-06-08 3 3 1.6 percentage points
Party Poll Result Difference
Labour Party 34.0% 31.5% +2.5 percentage points
Liberal Democrats 21.0% 23.1% -2.1 percentage points
Conservative Party 43.0% 43.3% -0.3 percentage points
Gallup 1987-06-08 3 3 1.7 percentage points
Party Poll Result Difference
Labour Party 34.0% 31.5% +2.5 percentage points
Conservative Party 41.0% 43.3% -2.3 percentage points
Liberal Democrats 23.5% 23.1% +0.4 percentage points
Harris 1987-06-08 3 3 2.3 percentage points
Party Poll Result Difference
Labour Party 35.0% 31.5% +3.5 percentage points
Liberal Democrats 21.0% 23.1% -2.1 percentage points
Conservative Party 42.0% 43.3% -1.3 percentage points
Marplan 1987-06-09 2 3 2.3 percentage points
Party Poll Result Difference
Labour Party 35.0% 31.5% +3.5 percentage points
Liberal Democrats 21.0% 23.1% -2.1 percentage points
Conservative Party 42.0% 43.3% -1.3 percentage points
NOP 1987-06-10 1 3 2.3 percentage points
Party Poll Result Difference
Labour Party 35.0% 31.5% +3.5 percentage points
Liberal Democrats 21.0% 23.1% -2.1 percentage points
Conservative Party 42.0% 43.3% -1.3 percentage points

How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.