Polls from Ipsos MORI
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 24.0% | 2026-06-25 |
| Con | 18.0% | 2026-06-25 |
| Green | 13.0% | 2026-06-25 |
| LD | 11.0% | 2026-06-25 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 24.0% | 2026-06-25 |
| Con | 18.0% | 2026-06-25 |
| Green | 13.0% | 2026-06-25 |
| LD | 11.0% | 2026-06-25 |
No polls available yet.