Polls from Opinium
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 20.0% | 2026-07-01 |
| Con | 19.0% | 2026-07-01 |
| Green | 14.0% | 2026-07-01 |
| LD | 11.0% | 2026-07-01 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Lab | 20.0% | 2026-07-01 |
| Con | 19.0% | 2026-07-01 |
| Green | 14.0% | 2026-07-01 |
| LD | 11.0% | 2026-07-01 |
No polls available yet.