Polls from YouGov
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 21.0% | 2026-07-05 |
| Lab | 20.0% | 2026-07-05 |
| Green | 13.0% | 2026-07-05 |
| LD | 12.0% | 2026-07-05 |
Coalitions
No polls available yet.
| Pollster | Share (%) | Date |
|---|---|---|
| Con | 21.0% | 2026-07-05 |
| Lab | 20.0% | 2026-07-05 |
| Green | 13.0% | 2026-07-05 |
| LD | 12.0% | 2026-07-05 |
No polls available yet.